Description
| Place of Origin | Netherlands |
| Brand Name | Aribeca |
| Model Number | Angel A5 |
| Range per Power | 10 – 30 km |
| Max Speed | <30km/h |
| Torque | 70-80 Nm |
| Charging Time | >3 hours |
| Motor position | Rear Hub Motor |
| Battery Position | Integrated Battery |
| Frame | 6061 Aluminum Alloy |
| Max Speed | 25km/h |
| Display | LCD coloured display |
| Tire | 20*4.0 |
| Battery | 48Vh Lithium Battery |
| Motor Power | 500w 750w |
| Controller | 48V intelligent controller |
| Light | LED light |
| Throttle | Thumb throttle |
| PAS | 12 Magnetic pedal assist sensor |
Key attributes
Gears7 SpeedFrame Material
Aluminum Alloy
Wheel Size
20″
Voltage
48V
Power Supply
Lithium Battery
Braking SystemHydraulic Disc Brake (Hydraulic Brake Pad)Battery Capacity5 – 13.4 Ah

Handmade in the Netherlands
City E-Bike Series




















SPECIFICATIONS
Everything You Need To Know About This Bike
General
| Motor | Rear wheel 48V 500W 750W motor(Greenpedel Brand) |
| Controller | 48V intelligent controller |
| Battery | 48V lithium battery |
| Charger | 54.6V 2A charger |
| Throttle | Thumb throttle |
| PAS | 12 Magnetic pedal assist sensor |
| Display | LCD7C coloured display |
| Light | LED headlight and taillight |
| Brake Lever | Electric brake levers |
| Brake System | Linear Pull disc brakes |
| Main component | |
| Frame | 20″ Aluminium Alloy 6061 Frame |
| Handlebar | AL-ALLOY 6061 (PROMAX Brand) |
| Grips | Silicone grips (VELO Brand) |
| Stem | AL-ALLOY 6061 Stem(PROMAX Brand) |
| Front Fork | Aluminium Alloy 6061 Fork |
| Rim | 20″ Alloy Double Wall |
| Tire | 20*4.0 |
| Mudguard | Front and rear metal mudguards |
| Saddle | Thick and comfortable soft saddle |
| Seat Post | NIL |
| Chainwheel | 52 teeth double cover |
| Crank | PROWHEEL Brand |
| Pedals | AL-ALLOY Pedals |
| Chain | 7 speed chain |
| Rear Derailleur | 7-speed (SHIMANO TOURNEY) |
| Rear Carrier | AL-ALLOY |
| Proformance | |
| Max speed | EU:25km/h, USA:32km/h |
| Max distance | Throttle:50–55Km ; PAS: 60–80Km |
| Max Load | 125KG |
| Charging time | 6-8H |
