Place of Origin | Netherlands |
Brand Name | Aribeca |
Model Number | Hercules T50 |
Torque | 80-90 Nm |
Range per Power | > 60 km |
Max Speed | >50km/h |
Charging Time | >3 hours |
Motor position | Rear Hub Motor |
Battery Position | Rear Carrier |
Battery | 48V 20Ah Lithium Battery |
Motor Power | 750W/1000W |
Tire | 20*4.0 Fat Tires |
Brake | Front Rear Hydraulic Brakes |
Controller | Intelligent Controller |
Color | Customizable |
Speed | 40~58 Km/h |
Key attributes
Gears | 7 Speed |
Frame Material | Aluminum Alloy |
Wheel Size | 20″ |
Voltage | 48V |
Power Supply | Lithium Battery |
Braking System | Disc Brake |
Battery Capacity | 20 Ah |
Everything You Need To Know About This Bike
Made in the Netherlands, a model of European craftsmanship
product name | cargo electric bike |
Place of Origin | China |
Gears | Shimano 7 Speed |
Range per Power | 31 – 60 km |
Frame Material | Alluminum Alloy 6061 |
Wheel Size | 20″ |
Max Speed | 25/50KM |
Voltage | 48V |
Battery | 48V 15Ah LG Battery |
Motor Power | 500W/750W/1000W |
Tire | Â 20*4.0 Fat Tire |
Display | LCD display IP67 waterproof |
Range | 70km(52.8miles) |
Charging time | 4-6H |
Brake | 180 Line Pulling Disc Brake |
Light | LED |
Net Weight | 36kg |
Product Size | 177CM*71CM*110CM |
Package Size | 150*30*90cm |
Loading | 66pcs/20GP 140pcs/40FT 160pcs/40HQ |
There are no reviews yet.