Description
| Place of Origin | Netherlands |
| Brand Name | Aribeca |
| Model Number | Princess A7 |
| Motor position | Rear Hub Motor |
| Battery Position | Integrated Battery |
| Smart Type | Sensor, Electronic, Digital |
| Range per Power | > 60 km |
| Max Speed | 30-50Km/h |
| Torque | 60-70 Nm |
| Charging Time | >3 hours |
| Frame | 18″ Aluminium Alloy Frame |
| Fork | Aluminium Alloy Fork |
| Tire | Kenda 26*2.3 |
| Motor | 36V, rear 350W Brushless ,Hall effect,high speed Motor |
| Battery | 36V lithium battery |
| Max Load | 125KG |
| Brake | Front and Rear TEKTRO Disc Brake |
| Speed | EU:25km/h, USA:32km/h |
| Light | Spanninga LED light |
Key attributes
Gears7 SpeedFrame Material
Aluminum Alloy
Wheel Size
26″
Voltage
36V
Power Supply
Lithium Battery
Braking SystemDisc BrakeBattery Capacity5 – 10.4 Ah



Everything You Need To Know About This Bike
SPECIFICATIONS
| Frame | 18″ Aluminium Alloy Frame |
| Fork | Aluminium Alloy Fork |
| GRIP | VELO |
| Tire | Kenda 26*2.3 |
| Brake | Front and Rear TEKTRO Disc Brake |
| BRAKE LEVER | TEKTRO BRAKE LEVER |
| SHIFTER | SHIMANO ALTUS 7 Spd |
| REAR DERAILLEUR | SHIMANO ALTUS 7 Spd |
| PEDAL | WELLGO |
| SADDLE | VELO |
| CRANK | PROWEEL |
| Motor | Greenpedel.36V, rear wheel 350W Brushless ,Hall effect,high speed Motor |
| Display | Power on/off,battery indicator,0-5level assist ,LCD Mode |
| Light | Spanninga LED light |
| Battery | 36V10.4AH,lithium battery SAMSUNG |
| Power Mode | Sine-wave Speed sensor |
| Speed | EU:25km/h, USA:32km/h |
| Charging time | 4-6H |
| Max Load | 125KG |
| Carton Size | 1900*240*1000mm |

0.0 Average Rating Rated (0 Reviews)