More items from this sellerView All
No more offers for this product!
General Inquiries
There are no inquiries yet.
$3,599.00
New Upgrade Electric Bike Hunter, 26’’ Fat Tire Electric Bike 250-1000W BAFANG Motor 95N.M Torque Sensor Electric Bike for Adults, 48V 17.5AH Removable Battery Carbon Fiber Electric Bike w/Hydraulic Brake
57 in stock
Place of Origin | Netherlands |
Brand Name | Aribeca |
Model Number | Beast NO.5 |
Torque | 80 Nm |
Charging Time | 4hours |
Motor position | Rear Hub Motor |
Battery Position | Integrated Battery |
Tire Width | 26*4″ |
Range per Power | > 60 km |
Max Speed | 25-50Km/h |
Wheel Size | 26″ |
Motor Power | 500W / 750W / 1000W |
Display | LCD Display |
Controller | Integrated Bafang |
Aluminum Alloy
26″
48V
Lithium Battery
ITEM | Specification | |
BATTERY | 48V13AH | |
CHARGER | 54.6V3A-DC5.5*2.5 | |
MOTOR POWER | Bafang 48V1000W | |
CONTROLLER | Bafang 48V Sine wave controller | |
DISPLAY | Bafang Colorful display | |
ITEM | Description | |
CHARGE TIME | 4~6 hours | |
RECHARGE TIME | 800~1000 times | |
MAX SPEED | 45km/h | |
DISTANCE FOR CHARGE | Pure electric mode 60KM * Power mode 150KM | |
NET WEIGHT | 29kg | |
GROSS WEIGHT | 40kg | |
PACKING SIZE | 168*84*34cm | |
40″ HQ(PCS)/20″ GP(PCS) | 110/50 pcs | |
BICYCLE SPECIFICATIONS | ||
ITEM | Description | |
FRAME | 26″,Carbon Fiber T700 | |
FORK | XC6 Double shoulder thick leg to avoid shock front fork | |
GEAR | Bafang/Prowheel 38T | |
SHIFTERS | SHIMANO ALTUS M310 8SP | |
Cassette | SHIMANO ALTUS M310 8SP | |
FRONT BRAKE | WINZIP Disc brake | |
REAR BRAKE | WINZIP Disc brake | |
PEDALS | Wellgo | |
RIM | 26*4.0*13G*36H,A/V,ALLOY | |
TIRES | 26″*4.0″ A/V black tire | |
INNER TUBE | 26*4.0 | |
SPOKES | 13G | |
HANDELBAR | 22.2*31.8*2.4T*W680 Rise:30mm B:6° Alloy Black |
There are no inquiries yet.
0.0 Average Rating Rated (0 Reviews)