Description
| Place of Origin | Netherlands |
| Brand Name | Aribeca |
| Model Number | Phantom F-8 |
| Motor position | Rear Hub Motor |
| Battery Position | Down Tube |
| Smart Type | Electronic, Digital |
| Range per Power | 31 – 60 km |
| Max Speed | <25km/h |
| Torque | 90-100 Nm |
| Charging Time | >3 hours |
| Product name | Mutant |
Key attributes
Gears6 SpeedFrame Material
Aluminum Alloy
Wheel Size
26″
Voltage
48V
Power Supply
Lithium Battery
Braking SystemDisc BrakeBattery Capacity16 Ah


250-1000 W
Geared Hub Motor

48V 25Ah
Battery Capacity

9-10 Hours
Charging Time

80 Miles
Estimate Range

400 Lbs
Payload Capacity

8 Speed
Gear Shift
OTA Update
The e-bike always evolving









Everything you need to know about this bike
Specification
| Size | 26 inches |
| Frame | Magnesium alloy |
| Motor | 26 inches500w Magnesium alloy intergrated wheel |
| Battery | 48V-10A(48V-16A) |
| Display | LCD-LG1 integrated |
| Fender | optional |
| Brake | front /rear disk brake |
| Tyre | 26*4.0 |
| Cable | water proof integrated line |
| Shifter | shimano 6 speed gears |
| Shoocks | middle shock |
| Charger | 48V1.8A DC2.1 |
| Maximum Speed | 19.8km/h-31.9km/h(can be tuned up to 40km/h) |
| Distance | 40KM-50KM |

0.0 Average Rating Rated (0 Reviews)