Hermes emissary 7A ARIBECA City E-bikes
With the Hermes emissary 7A you can go out with confidence. The stylish frame offers great stability and is easy to put on and take off. You are also in the right place in terms of comfort: the wide tires, gel saddle, flexible support, high-quality suspension and the finish of the leather handles are all first-class. The Hermes emissary 7A offers a built-in module that allows you to connect the bike to the Hermes emissarya 7A app for many additional features, Bluetooth support, screen projection navigation, anti-theft protection.
About This Products
- Frame Material: Aluminum Alloy
- Wheel Size:27.5X2.1 Black
- Voltage:36V 10Ah Lithium Battery
- Power Supply:Lithium Battery
- Gears:7 Speed

Central Motor
250w

Weight e-bike
17kg
Top Speed
25km/h

Max Range
30-60km
Hermes emissary 7A Detail Presentation
An all-around great e-bike




Everything you need to know about this ebike
Made in the Netherlands, a model of European craftsmanship
Motor | 36V 250W M420 system G332 mid motor load 25km/h | |||||||||
Controller | Integrated | |||||||||
Battery | 36V 15Ah lithium battery 21700cell | |||||||||
Charger | 36V 3A DC2.1 charging port | |||||||||
Throttle | / | |||||||||
Torque sensor | Integrated | |||||||||
Display | KD386 bafang CAN protocol, left TFT display | |||||||||
Front light | C8 Suntour front fork special support | |||||||||
Rear light | M8 With gravity sensing brake brightening function | |||||||||
Speed transmitter | Standard | |||||||||
Bus cable | Waterproof connectors | |||||||||
Machanical parts | ||||||||||
Frame | Aluminum 6061, Head pipe smooth welding +putty, other parts smooth welding | |||||||||
Handlar bar | HB-T319TP Sandblast black, no logo | |||||||||
Stem | MA-596 adjustable, Sandblast black | |||||||||
Stem washer | Aluminum alloy,black | |||||||||
Bell | / | |||||||||
Grip | 001 Double lock ring, black sewn leather | |||||||||
Front fork | 700C Suspension front fork, no locking, adjustable damping | |||||||||
Headset | H156 Black | |||||||||
Rim | P19D 27.5" Sub-black front 13G rear13G | |||||||||
Spokes | Stainless steel black 13G copper cap | |||||||||
Front hub | DM41SBT Quick release disc brake flower drum, black 36 holes 13G Pellin | |||||||||
Rear hub | SG-C3001-7D inner 7speed, disc brake | |||||||||
Hub kit | COMPONENTS FOR SG-7R45.NEXUS, W/O GEAR & ARM CLIPFOR VERTICAL TYPE END(8R/8L).3.2MM WASHERX2.CAPNUT RIGHT DUST CAP, W/CJ-NX10, BULKÂ | |||||||||
Tires | IB-3019 27.5X2.1 Black, with reflective line | |||||||||
Rim tape | Red nylon | |||||||||
Mud guard | Plastic fender, rear fender with threading tube | |||||||||
Mud guard support | Stainless steel, silver, with adjustable head | |||||||||
Saddle | A076DR0 Black | |||||||||
Seat post | SP-252 Sandblast black, no logo | |||||||||
Seat post clamp | RJ-03 Aluminum alloy, quick release, black, no logo | |||||||||
Chainwheel | CDX CT11394AA 39T BCD:104MM 4爪 Aluminum(Black)+SP2-34T-CL45.5-M420 Including lock screws, sandblasted black | |||||||||
Crank | EB10 12Spline, including central shaft screws, suitable for M420 | |||||||||
Chain cover | / | |||||||||
Botton Bracket | Integrated | |||||||||
Pedal | B087DU black reflactor | |||||||||
Belt | 11M-118T-12CT BLACK CDXÂ | |||||||||
Freehweel | CT1122XMN-U CDX 22T 3stuck-point Adapted to 7-speed | |||||||||
Front shifter | / | |||||||||
Front Derailleur | / | |||||||||
Rear shift lever | SL-C3000-7 right throttle | |||||||||
Shifter cable | φ4 Black | |||||||||
Brake system | HD-M275 front left rear right 160mm | |||||||||
Center lock disc adapter | Center lock turn 6 pin adapter | |||||||||
Rear rack | Customized, aluminum alloy, matt black | |||||||||
Kickstand |
|
There are no reviews yet.