Description
Attributes
Motor positionCentral MotorBattery PositionIntegrated BatterySmart TypeSensor, Electronic, DigitalBrand NameAribecaModel NumberJunol B7Range per Power31 – 60 kmMax Speed<30km/hTorque30-50 NmCharging Time>3 hoursFrame6061 Aluminum AlloyDisplayLCD DisplayTire700*45CBattery36V Lithium BatteryMotor Power250W Bafang MotorCharging time6 HoursController36v Integrated controllerLightLED light
Crank
Aluminum crank (BAFANG)BrakeHydraulic disc brakes
Key attributes
Gears6 SpeedFrame Material
Aluminum Alloy
Wheel Size700CVoltage
36V
Power Supply
Lithium Battery
Braking SystemHydraulic Disc Brake (Hydraulic Brake Pad)Battery Capacity5 – 12.5 Ah
HANDCRAFTED IN THE NETHERLANDS WITH THE FINEST COMPONENTS
Your reliable partner for hiking or your daily ride








SPECIFICATIONS
Everything you need to know about this bike
Product Description
| Electric system | |||||
| Motor | 250W Mid Motor | ||||
| Controller | Integrated controller | ||||
| Battery | 36V lithium battery | ||||
| Charger | 42V 2A | ||||
| Throttle | / | ||||
| PAS | Integrated torque sensor | ||||
| Display | LCD display | ||||
| Head light | LED headlight | ||||
| Rear light | LED rear light no brake light | ||||
| Wire harness | Waterproof cable | ||||
| Mechanical part | |||||
| Frame | Aluminum6061 frame | ||||
| Handlebar | Aluminum6061 | ||||
| Stem | Aluminum6061 adjustable stem | ||||
| Grip | Black leather rubber grip | ||||
| Bell | Black bell | ||||
| Front fork | No locking suspension front fork | ||||
| Rim | 700C double wall rim aluminum | ||||
| Tire | 700C*45C black, with reflector, anti-puncture, lower rolling resistance pattern | ||||
| Mudguard | Aluminum plastic mudguard | ||||
| Saddle | Black leather saddle | ||||
| Seat post | Aluminum suspension seat post | ||||
| Chainwheel | 42T iron chainwheel | ||||
| Crank | Aluminum crank | ||||
| Pedal | Aluminium alloy pedal | ||||
| Chain | Rust-proof chain | ||||
| Rear freewheel | 18T one-speed cassette | ||||
| Shifter | / | ||||
| Rear derailleur | NEXUS 3-SPEED Inner 3-speed | ||||
| Brake lever | HD-M275 Hydraulic disc brakes No power cut off function | ||||
| Brake | |||||
| Luggage carrier | Aluminum | ||||

0.0 Average Rating Rated (0 Reviews)